2020 Study: Best Value Colleges in North Carolina

5/29/20

SmartAsset, has released its sixth annual study on the colleges that give students the best return on their educational investment. To find the best value colleges in North Carolina, SmartAsset measured categories, including scholarships provided, starting salary, tuition, living costs and retention rate.

Click here to find additional details on the study, including the methodology and interactive map, with the top schools in each state.

Rank School City Avg. Scholarships and Grants Avg. Starting Salary College Tuition * Student Living Costs Student Retention Rate College Education Value Index
1 Duke University Durham, NC $45,457 $71,100 $53,500 $18,264 98% 73.12
2 University of North Carolina at Chapel Hill Chapel Hill, NC $17,030 $55,000 $9,005 $16,564 97% 58.47
3 North Carolina State University at Raleigh Raleigh, NC $10,097 $57,300 $9,058 $14,642 94% 57.74
4 Wake Forest University Winston Salem, NC $35,473 $60,700 $51,400 $17,730 96% 50.38
5 North Carolina A & T State University Greensboro, NC $8,202 $52,600 $6,526 $11,360 77% 48.10
6 Appalachian State University Boone, NC $7,902 $46,600 $7,302 $11,710 87% 41.73
7 University of North Carolina at Charlotte Charlotte, NC $7,021 $52,500 $6,832 $16,815 82% 41.51
8 East Carolina University Greenville, NC $7,795 $48,400 $7,143 $14,857 81% 37.81
9 Elon University Elon, NC $14,442 $53,600 $34,273 $15,369 90% 35.20
10 Winston-Salem State University Winston Salem, NC $8,244 $45,600 $5,941 $13,886 77% 34.34

Recent Deals

Interested in advertising your deals? Contact Edwin Warfield.