2020 Study: Most Affordable Places to Live in California

4/29/20

Methodology

To find the most affordable places to buy a home, SmartAsset considered closing costs, real estate taxes, homeowners insurance and mortgage rates in the analysis.

We started the analysis by including all cities with a population of 5,000 or greater. We then measured the total cost of owning a home (using the average home cost) in each city over a five-year period. That five-year cost was then measured as a proportion of median household income in each place to determine affordability.

The most affordable places were those in which total housing costs were smallest compared to the median income in each area. Each city was then indexed on a scale from 0 to 100, with the most affordable location receiving a score of 100.

Rank City Avg. Closing Costs Annual Property Tax Annual Homeowner's Insurance Avg. Annual Mortgage Payment Median Income Affordability Index
1 Winterville, NC $2,497 $1,625 $962 $8,200 $72,584 50.66
2 Lewisville, NC $2,629 $1,743 $1,142 $9,733 $77,449 46.04
3 King, NC $2,467 $1,605 $921 $7,855 $63,913 45.91
4 Sawmills, NC $2,055 $923 $656 $5,597 $44,401 45.69
5 Half Moon, NC $2,129 $960 $839 $7,155 $54,405 45.24
6 Indian Trail, NC $2,671 $1,809 $1,200 $10,226 $79,010 44.71
7 Stokesdale, NC $2,665 $1,748 $1,191 $10,154 $76,436 43.61
8 Long View, NC $2,243 $887 $536 $4,568 $35,987 43.43
9 Unionville, NC $2,267 $1,649 $1,184 $10,093 $74,706 43.39
10 Nashville, NC $2,397 $1,426 $826 $7,042 $54,505 43.33
NC $2,496 $1,197 $884 $7,533 $52,413


READ FULL ARTICLE HERE

Recent Deals

Interested in advertising your deals? Contact Edwin Warfield.